<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>overthinkings</title>
	<link>http://www.rubendaniels.com</link>
	<description>of Ruben Daniels</description>
	<pubDate>Wed, 16 Jul 2008 11:34:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Property Binding</title>
		<link>http://www.rubendaniels.com/2008/07/04/property-binding/</link>
		<comments>http://www.rubendaniels.com/2008/07/04/property-binding/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 17:49:10 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
		
		<category><![CDATA[Javeline]]></category>

		<guid isPermaLink="false">http://www.rubendaniels.com/2008/07/04/property-binding/</guid>
		<description><![CDATA[
   
   fig 1. Property Bindings.

With property binding you can define the way a property is calculated. This statement is usually based on a javascript expression including one or more properties on other objects. The value of the property will always be kept up to date. This means that when one [...]]]></description>
			<content:encoded><![CDATA[<div class="illustration onright">
   <p><img src="/images/propbind.gif" /><br />
   <span>fig 1. Property Bindings.</span>
</div>
<p>With property binding you can define the way a property is calculated. This statement is usually based on a javascript expression including one or more properties on other objects. The value of the property will always be kept up to date. This means that when one of the dependent properties changes, the property is recalculated. See fig 1. for a graphical explanation. </p>
<p>Let me give you an example to make it a bit straightforward. This example sets the visibility of the slider based on the state of the checkbox.<br />
 <a href="http://www.rubendaniels.com/2008/07/04/property-binding/#more-23" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubendaniels.com/2008/07/04/property-binding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MVC and Javeline PlatForm</title>
		<link>http://www.rubendaniels.com/2008/07/04/mvc-and-javeline-platform/</link>
		<comments>http://www.rubendaniels.com/2008/07/04/mvc-and-javeline-platform/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 10:29:44 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
		
		<category><![CDATA[Javeline]]></category>

		<guid isPermaLink="false">http://www.rubendaniels.com/2008/07/04/mvc-and-javeline-platform/</guid>
		<description><![CDATA[
   
   fig 1. Model-view-controller.

I&#8217;m not someone that knows the intricate details of design patterns. Whilst trying to tell people how Javeline PlatForm works I&#8217;ve often used the MVC design pattern to describe the functions. It&#8217;s even in the JumpStart Guide. In writing this article I talked to Arnold Daniels, who [...]]]></description>
			<content:encoded><![CDATA[<div class="illustration onright">
   <p><img src="/images/classicmvc.gif" /><br />
   <span>fig 1. Model-view-controller.</span>
</div>
<p>I&#8217;m not someone that knows the intricate details of design patterns. Whilst trying to tell people how Javeline PlatForm works I&#8217;ve often used the MVC design pattern to describe the functions. It&#8217;s even in the <a href="http://developer.javeline.net/docs/Platform_GSG.pdf" target="_blank">JumpStart Guide</a>. In writing this article I talked to <a href="http://blog.adaniels.nl" target="_blank">Arnold Daniels</a>, who friendly explained to me that I was completely wrong. He simply explained to me the basics of MVC, which instantly made it clear to me why it&#8217;s nearly impossible, if not <a href="http://www.javaworld.com/javaworld/jw-04-1998/jw-04-howto.html" target="_blank">impracticle</a> to apply this design pattern to widget based GUI systems. <a href="http://www.rubendaniels.com/2008/07/04/mvc-and-javeline-platform/#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubendaniels.com/2008/07/04/mvc-and-javeline-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presentation @JTeam, Amsterdam</title>
		<link>http://www.rubendaniels.com/2008/07/03/presentation-jteam-amsterdam/</link>
		<comments>http://www.rubendaniels.com/2008/07/03/presentation-jteam-amsterdam/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:54:31 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
		
		<category><![CDATA[Javeline]]></category>

		<guid isPermaLink="false">http://www.rubendaniels.com/2008/07/03/presentation-jteam-amsterdam/</guid>
		<description><![CDATA[We had a nice presentation at JTeam&#8217;s Tech Meeting today. It wasn&#8217;t recorded on video, but I do want to share the slides, and the demo&#8217;s. JTeam is a Java oriented company that works a lot with the Spring Framework. They have quite some experience with GWT. For us a challenge to show them the [...]]]></description>
			<content:encoded><![CDATA[<p>We had a nice presentation at <a href="http://www.jteam.nl/" target="_blank">JTeam&#8217;s</a> Tech Meeting today. It wasn&#8217;t recorded on video, but I do want to share the slides, and the demo&#8217;s. JTeam is a Java oriented company that works a lot with the Spring Framework. They have quite some experience with GWT. For us a challenge to show them the benefits of Javeline PlatForm (JPF). We tried to show in particular how JPF can be used in a real production application.<br />
 <a href="http://www.rubendaniels.com/2008/07/03/presentation-jteam-amsterdam/#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubendaniels.com/2008/07/03/presentation-jteam-amsterdam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Javeline PlatForm, and how does it compare?</title>
		<link>http://www.rubendaniels.com/2008/06/29/what-is-javeline-platform-and-how-does-it-compare/</link>
		<comments>http://www.rubendaniels.com/2008/06/29/what-is-javeline-platform-and-how-does-it-compare/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 23:34:47 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
		
		<category><![CDATA[Javeline]]></category>

		<guid isPermaLink="false">http://www.rubendaniels.com/2008/06/29/what-is-javeline-platform-and-how-does-it-compare/</guid>
		<description><![CDATA[It has been buzzing around the community lately. A great deal of attention has come my way as well. Today I received an interesting question from Yuvaraj Thiagarajan. He wants to know what Javeline PlatForm is exactly, and how it relates to other frameworks. Rather than answering it in the comments, I wanted to give [...]]]></description>
			<content:encoded><![CDATA[<p>It has been buzzing around the community lately. A great deal of attention has come my way as well. Today I received an interesting question from <a href="http://raja.name/" target="_blank">Yuvaraj Thiagarajan</a>. He wants to know what Javeline PlatForm is exactly, and how it relates to other frameworks. Rather than answering it in the comments, I wanted to give a thorough answer in this article. </p>
<p> <a href="http://www.rubendaniels.com/2008/06/29/what-is-javeline-platform-and-how-does-it-compare/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubendaniels.com/2008/06/29/what-is-javeline-platform-and-how-does-it-compare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Licensing Q&#038;A</title>
		<link>http://www.rubendaniels.com/2008/06/28/licensing-qa/</link>
		<comments>http://www.rubendaniels.com/2008/06/28/licensing-qa/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 08:33:51 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
		
		<category><![CDATA[Javeline]]></category>

		<guid isPermaLink="false">http://www.rubendaniels.com/2008/06/28/licensing-qa/</guid>
		<description><![CDATA[I receive a licensing question from Yuvaraj Thiagarajan. Here is the question and my answer:
]]></description>
			<content:encoded><![CDATA[<p>I receive a licensing question from <a href="http://raja.name/" target="_blank">Yuvaraj Thiagarajan</a>. Here is the question and my answer:</p>
<p> <a href="http://www.rubendaniels.com/2008/06/28/licensing-qa/#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubendaniels.com/2008/06/28/licensing-qa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Storing and retrieving data in a datasource</title>
		<link>http://www.rubendaniels.com/2008/06/16/storing-and-retrieving-data-in-a-datasource/</link>
		<comments>http://www.rubendaniels.com/2008/06/16/storing-and-retrieving-data-in-a-datasource/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:44:35 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
		
		<category><![CDATA[Javeline]]></category>

		<guid isPermaLink="false">http://www.rubendaniels.com/2008/06/16/storing-and-retrieving-data-in-a-datasource/</guid>
		<description><![CDATA[During the creation of an Ajax applications there are many occasions when data is needed from an external or internal datasource. Often this data will be changed and is then sent back where it came from, or stored for later use. At a certain point I found myself using many different ways to retrieve data, [...]]]></description>
			<content:encoded><![CDATA[<p>During the creation of an Ajax applications there are many occasions when data is needed from an external or internal datasource. Often this data will be changed and is then sent back where it came from, or stored for later use. At a certain point I found myself using many different ways to retrieve data, using dozens of API calls, and sort-of similar systems. The logical step was to create a single consistent way to access a datasource, by formalizing a format for data storage and retrieval, the <i>datasource instruction</i><br />
 <a href="http://www.rubendaniels.com/2008/06/16/storing-and-retrieving-data-in-a-datasource/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubendaniels.com/2008/06/16/storing-and-retrieving-data-in-a-datasource/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Javeline PlatForm Released under LGPL</title>
		<link>http://www.rubendaniels.com/2008/06/15/javeline-platform-released-under-lgpl/</link>
		<comments>http://www.rubendaniels.com/2008/06/15/javeline-platform-released-under-lgpl/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 20:33:27 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rubendaniels.com/2008/06/15/javeline-platform-released-under-lgpl/</guid>
		<description><![CDATA[Posting this message from the mailinglist by Arnold Daniels
Hi all,
We&#8217;ve decided to release Javeline PlatForm Beta v0.98.2 under the LGPL (http://www.gnu.org/licenses/lgpl.html). While there were few cases where GPL would actually be a problem, the strictness of the license was scaring away potential users. We at Javeline, want developers using JPF to go to sleep at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posting this message from the <a href="http://lists.javeline.net/pipermail/platform/2008-June/000276.html" target="_blank">mailinglist</a> by <a href="http://blog.adaniels.nl" target="_blank">Arnold Daniels</a></strong></p>
<p>Hi all,</p>
<p>We&#8217;ve decided to release Javeline PlatForm Beta v0.98.2 under the LGPL (<a href="http://www.gnu.org/licenses/lgpl.html" target="_blank">http://www.gnu.org/licenses/lgpl.html</a>). While there were few cases where GPL would actually be a problem, the strictness of the license was scaring away potential users. We at Javeline, want developers using JPF to go to sleep at night without worrying about legal problems. Therefore we are switching to this less strict license. The dual-license system will stay in-place. The enterprise license will get you priority service.</p>
<p>For those already proficient with JPF, please talk about, show and blog about it. The platform is starting to take off, but to make this a successful project and ensure it will exist for a very long time, will need more users and for that we need more press.</p>
<p>Thanks for listening.</p>
<p>Best regards,<br />
Arnold</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubendaniels.com/2008/06/15/javeline-platform-released-under-lgpl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alignment, Layout, Docking and it&#8217;s State</title>
		<link>http://www.rubendaniels.com/2008/06/15/alignment-layout-docking-and-its-state/</link>
		<comments>http://www.rubendaniels.com/2008/06/15/alignment-layout-docking-and-its-state/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 17:03:00 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
		
		<category><![CDATA[Javeline]]></category>

		<guid isPermaLink="false">http://www.rubendaniels.com/2008/06/15/alignment-layout-docking-and-its-state/</guid>
		<description><![CDATA[It was somewhere in 2002 or 2003 when I was looking for a method to position widgets on a plane. It was an early version of Javeline PlatForm and up until that moment I had only positioned elements using anchoring. I remembered a nice feature of Visual Basic, which allowed you to align components to [...]]]></description>
			<content:encoded><![CDATA[<p>It was somewhere in 2002 or 2003 when I was looking for a method to position widgets on a plane. It was an early version of Javeline PlatForm and up until that moment I had only positioned elements using <a href="http://www.rubendaniels.com/2007/03/09/javeline-platform-101/8/" target="_blank">anchoring</a>. I remembered a nice feature of Visual Basic, which allowed you to align components to one of the 4 directions. I could align a tree to the <i>left</i>, a toolbar to <i>top</i> and a statusbar to <i>bottom</i>. </p>
<p>I made an implementation of that and extended it by allowing N number of elements to have the same alignment. I also added a &#8216;middle&#8217; alignment. Javeline PlatForm up until 0.98.1 supported only this way way of dealing with alignment. The latest version supports a new layouting engine. It works with vbox/hbox-es like many other GUI systems. What&#8217;s kinda new is the way it can load and save the layout state and how it implements a window docking system similar to Aptana, Eclipse and Visual Studio. </p>
<p><a href="http://demo.rubendaniels.com/docking/index6.html" target="_blank"><img src="/images/docking.jpg" /></a><br />
 <a href="http://www.rubendaniels.com/2008/06/15/alignment-layout-docking-and-its-state/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubendaniels.com/2008/06/15/alignment-layout-docking-and-its-state/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back button and state solution in Javeline PlatForm v0.98.2</title>
		<link>http://www.rubendaniels.com/2008/06/15/back-button-and-state-solution-in-javeline-platform-v0982/</link>
		<comments>http://www.rubendaniels.com/2008/06/15/back-button-and-state-solution-in-javeline-platform-v0982/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 01:22:42 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
		
		<category><![CDATA[Javeline]]></category>

		<guid isPermaLink="false">http://www.rubendaniels.com/2008/06/15/back-button-and-state-solution-in-javeline-platform-v0982/</guid>
		<description><![CDATA[In this article I show you how to control the backbutton in your Javeline PlatForm application. I&#8217;ll take you step by step through creating a breadcrumb navigation for a typical product database site. It uses 4 states (similar to pages in static websites). The key to this implementation is that all state information is encoded [...]]]></description>
			<content:encoded><![CDATA[<p>In this article I show you how to control the backbutton in your Javeline PlatForm application. I&#8217;ll take you step by step through creating a breadcrumb navigation for a typical product database site. It uses 4 states (similar to pages in static websites). The key to this implementation is that all state information is encoded in the hash. All information is stored in the url using the hash (http://example.com#information). This makes navigating your ajax site as intuitive as any website:</p>
<p> <a href="http://www.rubendaniels.com/2008/06/15/back-button-and-state-solution-in-javeline-platform-v0982/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubendaniels.com/2008/06/15/back-button-and-state-solution-in-javeline-platform-v0982/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pitch at KingsOfCode</title>
		<link>http://www.rubendaniels.com/2008/05/28/pitch-at-kingsofcode/</link>
		<comments>http://www.rubendaniels.com/2008/05/28/pitch-at-kingsofcode/#comments</comments>
		<pubDate>Wed, 28 May 2008 08:40:15 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
		
		<category><![CDATA[Javeline]]></category>

		<guid isPermaLink="false">http://www.rubendaniels.com/2008/05/28/pitch-at-kingsofcode/</guid>
		<description><![CDATA[Yesterday I was at KingsOfCode, a great get together for developers with talks by PPK  and John Resig  among others. I had the honor of having a 5 minute pitch about Javeline PlatForm. For those of you who want to see the presentation slides I&#8217;ve put them online here (dutch only, sorry!).

]]></description>
			<content:encoded><![CDATA[<p>Yesterday I was at <a href="http://wwww.kingsofcode.nl">KingsOfCode</a>, a great get together for developers with talks by <a href="http://www.quirksmode.org/">PPK </a> and <a href="http://ejohn.org/">John Resig </a> among others. I had the honor of having a 5 minute pitch about Javeline PlatForm. For those of you who want to see the presentation slides <a href="/downloads/jpf_koc_slides.pdf" target="_blank">I&#8217;ve put them online here </a>(dutch only, sorry!).</p>
<p><a href="http://www.flickr.com/photos/inferis/2527948839/"><img src="/images/kingsofcode.jpg" alt="Me at KingsOfCode" width="440"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubendaniels.com/2008/05/28/pitch-at-kingsofcode/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
